How is a Top Office by Value of Commercial Listings Sold awarded?
Place | Agency | Suburb | Listings | Value |
---|---|---|---|---|
1 | AGORA Property Group | Nedlands | 17 | $27,731,500 |
2 | Ray White Commercial (WA) | Perth | 14 | $22,143,403 |
3 | Burgess Rawson | Perth | 11 | $20,842,500 |
4 | DFR Commercial | Cockburn Central | 13 | $14,764,000 |
5 | SCOOP Property | Fremantle | 5 | $12,425,000 |
6 | Commercial Realty | Bunbury | 5 | $11,555,000 |
7 | Activewest Real Estate | Geraldton | 6 | $7,050,000 |
8 | John Matthew & Sons | Kalgoorlie | 5 | $5,949,800 |
9 | Margaret River Real Estate First National | Margaret River | 2 | $5,949,000 |
10 | Hedland First National Real Estate | Port Hedland | 6 | $5,747,500 |
11 | Elders Real Estate South West | Bunbury | 6 | $5,476,800 |
12 | The Agency | Perth | 5 | $4,650,000 |
13 | Care Realty | Subiaco | 2 | $4,590,000 |
14 | NAI Harcourts Metro | West Perth | 4 | $4,015,000 |
15 | Ross Scarfone Real Estate | Belmont | 4 | $3,805,000 |
16 | Enable Real Estate | Salter Point | 4 | $3,592,000 |
17 | Harcourts Rockingham | Rockingham | 3 | $3,485,000 |
18 | Murphy Boyden Real Estate | Kalgoorlie | 1 | $3,300,000 |
19 | Barr & Standley | Bunbury | 2 | $3,160,000 |
20 | Realmark Commercial | Leederville | 6 | $3,055,000 |
21 | Professionals MC Commercial Real Estate | Malaga | 3 | $3,010,000 |
22 | Raine & Horne Commercial | Wembley | 5 | $2,815,000 |
23 | JACKY LADBROOK REAL ESTATE | Attadale | 1 | $2,800,000 |
24 | Irving & Keenan Real Estate Pty Ltd | Mount Lawley | 1 | $2,700,000 |
25 | First Western Realty | Joondalup | 3 | $2,636,800 |
26 | G Hunter & Associates | Nedlands | 1 | $2,600,000 |
27 | Commercial Industrial Property Group | Success | 1 | $2,500,000 |
28 | Chalk Property | Rockingham | 3 | $2,337,500 |
29 | Ayers Real Estate | Wangara | 4 | $2,058,000 |
30 | Belle Property Commercial Perth | Peppermint Grove | 2 | $1,935,000 |
Awarded to the Office which sells the highest Value of Commercial Properties during a particular reiwa.com Quarter that have previously been Listed by that Office. If there is a tie for the Award based on the Value of listings sold, then the winner will be decided on highest number of listings sold.