How is a Top Medium Office by Listings Sold awarded?
Place | Agency | Suburb | Listings | Value | Avg. no. sales reps |
---|---|---|---|---|---|
1 | Harcourts Mandurah | Mandurah | 67 | $46,714,000 | 24 |
2 | Haiven Property | North Beach | 59 | $71,379,575 | 23 |
3 | Harcourts Alliance | Joondalup | 55 | $48,378,200 | 29 |
4 | O'Neil Real Estate | Kelmscott | 49 | $36,898,669 | 15 |
5 | Acton | Belle Property Mandurah | Mandurah | 48 | $38,778,000 | 20 |
6 | Semple Property Group | South Lake | 45 | $38,642,000 | 13 |
7 | Haiven Property South | Applecross | 44 | $47,483,349 | 13 |
8 | LJ Hooker Property South West WA | Bunbury | 40 | $27,073,052 | 25 |
9 | HKY Real Estate | Ellenbrook | 39 | $31,944,782 | 16 |
10 | Ray White Geraldton Dongara | Geraldton | 38 | $14,701,000 | 16 |
11 | Attree Real Estate | Southern River | 37 | $30,911,500 | 18 |
12 | Davey Real Estate-North Beach/Padbury/Scarborough | Padbury | 36 | $42,678,000 | 14 |
13 | Elders Real Estate Rockingham & Baldivis | Rockingham | 35 | $26,776,000 | 10 |
14 | Barr & Standley | Bunbury | 35 | $20,046,000 | 16 |
15 | Professionals Granger Clark | Ballajura | 34 | $27,965,971 | 18 |
16 | Ray White Dalkeith | Claremont | Dalkeith | 31 | $67,230,000 | 15 |
17 | Summit Realty South West | Bunbury | 31 | $22,706,400 | 16 |
18 | Professionals The Wright Team | Kingsley | 31 | $22,138,158 | 10 |
19 | Xceed Real Estate | Herdsman | 29 | $27,295,189 | 23 |
20 | Harcourts Initiative | Malaga | 28 | $21,703,500 | 21 |
21 | Ray White North Quays | Sorrento | 27 | $30,170,889 | 10 |
22 | Professionals Stirling Clark | Forrestfield | 27 | $23,491,500 | 18 |
23 | RE/MAX Extreme | Currambine | 26 | $19,749,000 | 17 |
24 | Ray White Albany | Albany | 25 | $15,353,000 | 13 |
25 | Ray White Inner North | North Perth | 24 | $31,597,000 | 13 |
26 | LJ Hooker Victoria Park- Belmont (WA) | Victoria Park | 22 | $16,309,055 | 10 |
27 | Bourkes | Como | 21 | $21,885,500 | 11 |
28 | WHITEFOX Perth Pty Ltd - Classic | Subiaco | 21 | $17,543,000 | 21 |
29 | exp AUSTRALIA | Perth | 21 | $16,045,000 | 25 |
30 | Wellington & Reeves | Albany | 21 | $12,777,288 | 21 |
Awarded to the Medium Office which sells the highest number of Properties during a particular Month that have previously been Listed by that Office (in determining the winners of this category, sales of Residential Properties are to be included, while sales of Residential Projects and Land Projects are to be excluded). If there is a tie for the Award based on the number of listings sold, then the winner will be decided on highest value of listings sold. A medium office has an average of 10-29 sales reps.