How is a Top Medium Office by Listings Sold awarded?
Place | Agency | Suburb | Listings | Value | Avg. no. sales reps |
---|---|---|---|---|---|
1 | Harcourts Mandurah | Mandurah | 71 | $56,297,150 | 24 |
2 | Ray White Geraldton Dongara | Geraldton | 49 | $20,817,278 | 14 |
3 | Haiven Property | North Beach | 48 | $55,625,000 | 22 |
4 | Acton | Belle Property Mandurah | Mandurah | 45 | $39,515,499 | 20 |
5 | Semple Property Group | South Lake | 43 | $39,206,700 | 13 |
6 | Davey Real Estate-North Beach/Padbury/Scarborough | Padbury | 39 | $43,646,112 | 13 |
7 | Barr & Standley | Bunbury | 37 | $20,250,500 | 16 |
8 | Professionals The Wright Team | Kingsley | 36 | $28,002,500 | 10 |
9 | O'Neil Real Estate | Kelmscott | 36 | $26,858,500 | 14 |
10 | Century 21 Coast Realty Mandurah | Mandurah | 35 | $22,262,100 | 13 |
11 | Edison McGrath | Claremont | 34 | $45,920,000 | 17 |
12 | HKY Real Estate | Ellenbrook | 34 | $31,565,000 | 14 |
13 | Summit Realty South West | Bunbury | 34 | $23,308,500 | 14 |
14 | Xceed Real Estate | Herdsman | 31 | $25,430,380 | 23 |
15 | Professionals Granger Clark | Ballajura | 31 | $22,996,300 | 19 |
16 | Ray White North Quays | Sorrento | 30 | $33,604,110 | 11 |
17 | LJ Hooker Victoria Park- Belmont (WA) | Victoria Park | 29 | $23,461,540 | 11 |
18 | LJ Hooker Property South West WA | Bunbury | 28 | $26,281,000 | 25 |
19 | Ray White Dalkeith | Claremont | Dalkeith | 27 | $77,566,000 | 15 |
20 | Harcourts Initiative | Malaga | 27 | $20,059,000 | 22 |
21 | Professionals Stirling Clark | Forrestfield | 26 | $25,854,000 | 19 |
22 | Ray White Whiteman & Associates | Mirrabooka | 26 | $20,254,500 | 18 |
23 | Ray White Inner North | North Perth | 23 | $25,601,000 | 13 |
24 | Bourkes | Como | 23 | $23,577,388 | 12 |
25 | Abel Property Sales | Leederville | 23 | $23,548,000 | 23 |
26 | Realmark Urban | Leederville | 23 | $22,403,500 | 20 |
27 | WHITEFOX Perth Pty Ltd - Classic | Subiaco | 23 | $19,196,038 | 20 |
28 | Professionals Northern Coast | Butler | 23 | $14,756,500 | 10 |
29 | Realty Plus HQ | Spearwood | 22 | $19,137,000 | 12 |
30 | RE/MAX Extreme | Currambine | 20 | $14,333,999 | 17 |
Awarded to the Medium Office which sells the highest number of Properties during a particular Month that have previously been Listed by that Office (in determining the winners of this category, sales of Residential Properties are to be included, while sales of Residential Projects and Land Projects are to be excluded). If there is a tie for the Award based on the number of listings sold, then the winner will be decided on highest value of listings sold. A medium office has an average of 10-29 sales reps.