How is a Top Small Office by Value Sold awarded?
Place | Agency | Suburb | Listings | Value | Avg. no. sales reps |
---|---|---|---|---|---|
1 | DUET Property Group | Nedlands | 29 | $61,033,844 | 7 |
2 | House Business Group | Perth | 31 | $59,696,880 | 5 |
3 | Noble Avenue | Hillarys | 32 | $44,422,222 | 9 |
4 | William Porteous Properties International | Dalkeith | 24 | $38,768,500 | 9 |
5 | Ideal Realty WA | Willetton | 33 | $34,094,000 | 6 |
6 | Hartanto Properties | Applecross | 13 | $33,661,127 | 4 |
7 | Ray White Rockingham Baldivis | Baldivis | 39 | $29,306,000 | 9 |
8 | Yard Property | East Fremantle | 18 | $27,401,500 | 8 |
9 | Minic Property Group | Willetton | 32 | $24,840,500 | 8 |
10 | Provincial Real Estate | Kalamunda | 19 | $21,830,000 | 6 |
11 | Kalgoorlie Metro Property Group | Kalgoorlie | 46 | $20,940,361 | 7 |
12 | Beaucott Property Group | Mount Lawley | 23 | $20,341,102 | 8 |
13 | The Best Realty Group | Harrisdale | 27 | $19,523,000 | 8 |
14 | Acton | Belle Property Mount Lawley | Highgate | 15 | $19,380,000 | 6 |
15 | Ross Realty WA | Morley | 25 | $19,309,388 | 9 |
16 | Mint Real Estate - East Fremantle | East Fremantle | 10 | $18,982,250 | 9 |
17 | Geraldton Property Team | Geraldton | 36 | $18,307,811 | 9 |
18 | White House Property Partners | East Fremantle | 14 | $17,955,000 | 9 |
19 | Redmond Realty | Joondalup | 15 | $17,323,000 | 7 |
20 | Earnshaws Real Estate | Darlington | 17 | $16,968,500 | 8 |
21 | Ray White Keevers Group | North Beach | 13 | $16,450,500 | 6 |
22 | Acton | Belle Property South Perth & Victoria Park | East Victoria Park | 10 | $16,273,000 | 8 |
23 | Stratton Realty | Willetton | 23 | $16,067,000 | 9 |
24 | Realmark North Coastal | Duncraig | 15 | $15,686,500 | 9 |
25 | Carlin Team | Success | 15 | $15,595,000 | 8 |
26 | Harcourts Empire | Wembley Downs | 14 | $15,371,000 | 5 |
27 | Ray White Armadale City | Armadale | 16 | $15,121,000 | 4 |
28 | Harcourts Elite Agents | Baldivis | 16 | $14,528,000 | 8 |
29 | Vivian's Real Estate | Mosman Park | 5 | $14,422,450 | 4 |
30 | Realestate 88 | East Perth | 22 | $14,046,501 | 6 |
Awarded to the Small Office which Sells the highest total Value of Properties during a particular Month that have previously been Listed by that Office, irrespective of the raw number of properties sold (in determining the winners of this category, sales of Residential Properties, Vacant Land, Residential Projects and Land Projects are to be included). If there is a tie for the Award based on the value of listings sold, then the winner will be decided on highest number of listings sold. A small office has an average of 4-9 sales reps.